DFZ Tariff
DFZ Tariff (Starting from 1 May 2008):
| Facility Type | Area | Rate/Year/m² | Annual Rent |
| Office | 26 m² | USD 368.31 | USD 9,576 |
| Warehouse (1,116 m² + 224 m² of Office attached) | 1,340 m² | USD 72 | USD 96,480 |
| Warehouse (558 m² + 56 m² of Office attached) | 614 m² | USD 72 | USD 44,208 |
| Warehouse (460 m² + 50 m² of Office attached) | 510 m² | USD 72 | USD 36,720 |
| Plot of land | Min 2,000 m²
Max 15,000 m² |
USD 13.5 | USD 27,000
USD 202,500 |





